Dayoon Suh
Hi! I am Dayoon Suh.
I am an MSE Robotics student at the University of Pennsylvania, advised by Prof. Naida Figueroa. Before Penn, I double majored in Data Science and Applied Statistics at Purdue University, where I was advised by Prof. Byung-Cheol Min. I’m interested in building embodied systems that can perceive and understand their surroundings, reason about what to do next, and execute actions reliably - especially for long-horizon, multi-step tasks.
News
| Aug 2025 | Starting a new journey at the University of Pennsylvania! |
|---|---|
| Feb 2025 | 1 paper accepted to CVPR 2025. |
| Feb 2025 | Received Daniels School of Business Excellence in Business Insights Award at Purdue University. |
| Jan 2025 | 1 paper accepted to ICRA 2025. |
| May 2024 | I will join AI & Media Lab at Sungkyunkwan University in Korea as a research intern this summer. |
| Apr 2024 | Received Mary Ann-Neel Scholarship at Purdue University. |
| Jun 2023 | Excited to join Samsung as a machine learning intern this summer! |
| Apr 2023 | Received Data Mine Corporate Partners Scholarship at Purdue University. |
| Nov 2022 | Won 5th place at Unemployment Challenge Hackathon hosted by IronHacks. |
| Apr 2022 | Received Helen Clark Wight Scholarship at Purdue University. |
| Apr 2022 | Won 5th place at Hammer Wars Coding Competition sponsored by AWS/Deloitte. |
| Aug 2021 | Started my journey at Purdue. Boiler Up! |
Publications
- Safeplan: Leveraging formal logic and chain-of-thought reasoning for enhanced safety in llm-based robotic task planning2025
-
PrefMMT: Modeling Human Preferences in Preference-based Reinforcement Learning with Multimodal TransformersIROS, 2025 -
Personalization in Human-Robot Interaction through Preference-based Action Representation LearningICRA, 2025