Dayoon Suh
Hi! I am Dayoon Suh.
I am an incoming Robotics MSE student at University of Pennsylvania. Prior to my MSE, I was an undergraduate at Purdue University, where I double majored Data Science and Applied Statistics. During my undergraduate studies, I was advised by Prof. Byung-Cheol Min. My research interests lie in building intelligent systems that can perceive, reason, and interact with their surroundings in a human-like manner. I’m particularly passionate about robot perception, multimodal learning, and embodied AI.
News
| Feb 2025 | 1 paper accepted to CVPR 2025. |
|---|---|
| Feb 2025 | Received Daniels School of Business Excellence in Business Insights Award at Purdue University. |
| Jan 2025 | 1 paper accepted to ICRA 2025. |
| May 2024 | I will join AI & Media Lab at Sungkyunkwan University in Korea as a research intern this summer. |
| Apr 2024 | Received Mary Ann-Neel Scholarship at Purdue University. |
| Jun 2023 | Excited to join Samsung as a machine learning intern this summer! |
| Apr 2023 | Received Data Mine Corporate Partners Scholarship at Purdue University. |
| Nov 2022 | Won 5th place at Unemployment Challenge Hackathon hosted by IronHacks. |
| Apr 2022 | Received Helen Clark Wight Scholarship at Purdue University. |
| Apr 2022 | Won 5th place at Hammer Wars Coding Competition sponsored by AWS/Deloitte. |
| Aug 2021 | Started my journey at Purdue. Boiler Up! |
Publications
- Safeplan: Leveraging formal logic and chain-of-thought reasoning for enhanced safety in llm-based robotic task planning2025
-
PrefMMT: Modeling Human Preferences in Preference-based Reinforcement Learning with Multimodal TransformersIROS, 2025 -
Personalization in Human-Robot Interaction through Preference-based Action Representation LearningICRA, 2025